Kick Ass Players Career Stats Ordered by Goals

As generated by CareerStats for FHL.
by Fred Hurtubise

(* means didn't play 60% of team's games)
POS  NAME                      TEAM   GP     G     A   PTS    +-   PIM   PP   SH   GW   GT    HT     S  PCTG   GpG   ApG PTSpG
F    Mario Lemieux             NYR    42    35    31    66    19    44    9    2    8    0   111   145 24.14  0.83  0.74  1.57
F    Ilya Kovalchuk            ATL    46    27    15    42     0    70    3    3    4    1   108   136 19.85  0.59  0.33  0.91
F    Jeff O'Neill              CRL    43    24    17    41     8    12    5    0    6    0    92   119 20.17  0.56  0.40  0.95
F    Joe Sakic                 COL    41    23    22    45    15     8    7    1    5    0    47   115 20.00  0.56  0.54  1.10
F    Alexander Korolyuk        ATL    46    21    19    40   -10    26    7    0    2    2    63   108 19.44  0.46  0.41  0.87
F    Jochen Hecht              BUF    44    21    20    41    -7    19    6    0    5    1    52   104 20.19  0.48  0.45  0.93
F    Bill Guerin                SJ    43    21    15    36     7    86    5    0    3    1   106   106 19.81  0.49  0.35  0.84
F    Jarome Iginla             CGY    43    21    18    39     2    10    8    0    1    2    72   124 16.94  0.49  0.42  0.91
F    Brett Hull                 SJ    42    21    18    39    20    24    9    1    2    1    91   133 15.79  0.50  0.43  0.93
F    Jaromir Jagr              WSH    46    20    30    50     6    40    5    0    2    1   101   123 16.26  0.43  0.65  1.09
F    Ron Francis               CRL    43    20    25    45    -6    24    8    1    4    0   103   126 15.87  0.47  0.58  1.05
F    Brian Savage              PHO    43    20    22    42    15    24   11    1    1    0    38   116 17.24  0.47  0.51  0.98
F    Peter Forsberg            COL    40    20    28    48    22    21    1    2    4    0   118   119 16.81  0.50  0.70  1.20
F    Teemu Selanne             STL    40    20    12    32    15     8    5    0    4    0    51    95 21.05  0.50  0.30  0.80
F    Martin Havlat             OTT    42    19    12    31    -6    27   10    1    4    1    82    92 20.65  0.45  0.29  0.74
F    Pavol Demitra             MTL    40    19    19    38    -6     8    4    0    7    2    68   116 16.38  0.47  0.47  0.95
F    Scott Hartnell            NSH    45    18    21    39     2    58    7    0    2    0   109   130 13.85  0.40  0.47  0.87
F    Todd Harvey               ATL    45    18    14    32    -7    96   11    1    2    0    66    97 18.56  0.40  0.31  0.71
F    Brad Isbister             NSH    45    18    15    33    -5   137    9    1    2    0   121   112 16.07  0.40  0.33  0.73
F    Tony Amonte               PHO    43    18    22    40     3    20    6    0    4    0    83   111 16.22  0.42  0.51  0.93
F    Shawn Bates               NYI    42    18    25    43    11    17    6    0    5    1    41   108 16.67  0.43  0.60  1.02
F    Mike Modano               DAL    42    18    19    37     5    14    4    1    3    0    78   145 12.41  0.43  0.45  0.88
F    Vaclav Prospal            TBL    42    18    26    44    -1    10    9    1    5    0    56    90 20.00  0.43  0.62  1.05
F    Keith Tkachuk             STL    42    18    15    33    13   119    2    0    2    0   110    94 19.15  0.43  0.36  0.79
F    Mike York                 EDM    42    18    11    29     3    29    4    0    2    0    64   110 16.36  0.43  0.26  0.69
F    Sergei Berezin            CHI    43    17    11    28    -7    11    7    0    3    0    31    79 21.52  0.40  0.26  0.65
F    Radek Dvorak              NYR    43    17    14    31     3    14    9    1    0    0    26    96 17.71  0.40  0.33  0.72
F    Patrik Elias               NJ    43    17    15    32    11    25    2    1    3    0    99   107 15.89  0.40  0.35  0.74
F    Jamie Langenbrunner        NJ    43    17    21    38     3   120    4    0    6    0    98   101 16.83  0.40  0.49  0.88
F    Vincent Lecavalier        TBL    42    17    18    35    -4    36    3    0    1    0    57   103 16.50  0.40  0.43  0.83
F    Steve Yzerman             DET    42    17    15    32    -6    16    7    1    6    1   103   130 13.08  0.40  0.36  0.76
F    Ray Ferraro               STL    41    17    15    32     5    46    4    0    3    1    83    91 18.68  0.41  0.37  0.78
F    Joe Nieuwendyk             NJ    41    17    21    38     4    27    6    0    5    1    85   117 14.53  0.41  0.51  0.93
F    Daniel Sedin              VAN    36    17    23    40     9    24    6    0    3    0    66    87 19.54  0.47  0.64  1.11
F    Pavel Bure                NYR    43    16    19    35    22    16    3    0    5    0    35   108 14.81  0.37  0.44  0.81
F    Eric Daze                 CHI    43    16    27    43    -7    36    6    1    4    0   106   115 13.91  0.37  0.63  1.00
F    Igor Korolev              CHI    43    16    16    32    -3    18    6    0    1    1    26    82 19.51  0.37  0.37  0.74
F    Sergei Zholtok            MIN    43    16    15    31    -5    27    4    0    2    1    52   133 12.03  0.37  0.35  0.72
F    Robert Reichel            TOR    42    16    16    32     6    17    3    0    4    0    43    89 17.98  0.38  0.38  0.76
F    Geoff Sanderson           PHI    42    16    16    32    11    18    9    1    2    0    29    97 16.49  0.38  0.38  0.76
F    Marian Gaborik            NYI    41    16    24    40    15    18    5    0    3    0    44    93 17.20  0.39  0.59  0.98
F    Todd Marchant             EDM    41    16    24    40    12    45    6    1    5    0    52   116 13.79  0.39  0.59  0.98
F    Richard Zednik            MTL    41    16    16    32    -1    19    6    0    2    0    83   112 14.29  0.39  0.39  0.78
F    Zigmund Palffy             LA    40    16    15    31    11    20    1    0    3    0    54   112 14.29  0.40  0.38  0.78
F    J-P Dumont                 LA    44    15    15    30     0    33    2    1    0    1   113    98 15.31  0.34  0.34  0.68
F    Scott Gomez                NJ    43    15    19    34     8    38    2    0    3    0    99    91 16.48  0.35  0.44  0.79
F    Sergei Samsonov           BOS    43    15    18    33    -2    20    4    0    3    1    56    94 15.96  0.35  0.42  0.77
F    Alexei Zhamnov            CHI    43    15    23    38    -9    28    7    2    2    0    67    74 20.27  0.35  0.53  0.88
F    Todd Bertuzzi             VAN    42    15    19    34    17    76    0    0    1    0   126   108 13.89  0.36  0.45  0.81
F    Mike Comrie               EDM    42    15    14    29     3    10    1    0    1    1    59   115 13.04  0.36  0.33  0.69
F    Paul Kariya               PHI    42    15    28    43    19    24    5    0    5    0    87   124 12.10  0.36  0.67  1.02
F    Jere Lehtinen             DAL    42    15    17    32     4    16    4    0    2    0    32    81 18.52  0.36  0.40  0.76
F    Mark Parrish              NYI    42    15    21    36    12    39    5    0    1    1    50   108 13.89  0.36  0.50  0.86
F    Ryan Smyth                EDM    42    15    23    38    11    28    4    0    4    1    97   108 13.89  0.36  0.55  0.90
F    Ulf Dahlen                WSH    46    14    15    29   -10    37    5    1    4    0    50   102 13.73  0.30  0.33  0.63
F    Chris Simon               WSH    45    14    15    29     3   188    2    0    1    0   118   118 11.86  0.31  0.33  0.64
F    Maxim Afinogenov          BUF    44    14    19    33   -16    44    5    0    1    1    56    99 14.14  0.32  0.43  0.75
F    Daniel Briere             PHO    43    14    14    28    11    14    4    0    2    1    43   100 14.00  0.33  0.33  0.65
F    Shane Doan                PHO    43    14    21    35    15    50    3    0    4    1    64   106 13.21  0.33  0.49  0.81
F    Alexei Kovalev            PIT    43    14    15    29   -19    41    5    0    3    0    76   142  9.86  0.33  0.35  0.67
F    Michael Peca              MIN    43    14    22    36   -11    32    6    1    0    1   110    95 14.74  0.33  0.51  0.84
F    Miroslav Satan            PHO    43    14    19    33     4    31    6    2    4    0    35    89 15.73  0.33  0.44  0.77
F    Marco Sturm               CRL    43    14    21    35    -4    21    4    0    3    0    47    82 17.07  0.33  0.49  0.81
F    Steve Sullivan            CHI    43    14    19    33    -5    26    4    0    2    0    56   103 13.59  0.33  0.44  0.77
F    Joe Thornton              BOS    43    14    30    44     1    80    3    3    3    0   135    95 14.74  0.33  0.70  1.02
F    Ruslan Fedotenko          ANA    42    14    19    33    14    68    4    0    2    1    51    79 17.72  0.33  0.45  0.79
F    Marian Hossa              OTT    42    14    16    30     9    16    5    0    4    0    41    90 15.56  0.33  0.38  0.71
F    Martin Lapointe           NYI    42    14    20    34    10   105    5    0    1    0   106    90 15.56  0.33  0.48  0.81
F    Cory Stillman             DET    42    14    13    27   -19    27    8    0    2    1    71    92 15.22  0.33  0.31  0.64
F    Mats Sundin               TOR    42    14    25    39    11    29    3    1    2    0   104   120 11.67  0.33  0.60  0.93
F    Donald Audette            TOR    41    14    15    29     5     4    5    0    2    0    45    90 15.56  0.34  0.37  0.71
F    Vladimir Orszagh          NSH    45    13    18    31    -8    14    7    0    2    1    58    94 13.83  0.29  0.40  0.69
F    Craig Conroy              BOS    43    13    20    33     2    26    5    0    2    0    56   104 12.50  0.30  0.47  0.77
F    Theoren Fleury            COL    43    13    25    38    17   179    2    0    4    0    81    88 14.77  0.30  0.58  0.88
F    Kristian Huselius         CLB    43    13    10    23   -18    40    1    0    3    0    64   119 10.92  0.30  0.23  0.53
F    Craig Johnson              LA    43    13    15    28     5     2    5    2    1    0    51    88 14.77  0.30  0.35  0.65
F    Shawn McEachern           MTL    43    13    16    29     6    10    3    0    1    0    35   117 11.11  0.30  0.37  0.67
F    Alexander Mogilny          SJ    43    13    14    27     8    22    2    0    1    0    28    80 16.25  0.30  0.33  0.63
F    Glen Murray               BOS    43    13    10    23   -13     8    5    0    2    0    78   113 11.50  0.30  0.23  0.53
F    Markus Naslund             SJ    43    13    26    39    12    35    5    0    2    0    60   100 13.00  0.30  0.60  0.91
F    Brendan Shanahan          BOS    43    13    16    29   -11    67    6    0    2    0   108   102 12.75  0.30  0.37  0.67
F    Mike Grier                EDM    42    13    15    28     5    38    6    2    1    1    68    74 17.57  0.31  0.36  0.67
F    John LeClair              PHI    42    13    15    28    13    23    4    0    3    0    37    95 13.68  0.31  0.36  0.67
F    Darcy Tucker              MTL    42    13    18    31     9   238    2    0    0    0   166    89 14.61  0.31  0.43  0.74
F    Scott Young               DAL    42    13    12    25    -1    26    6    0    4    0    45    93 13.98  0.31  0.29  0.60
F    Patrick Marleau            SJ    40    13    25    38    16    42    1    1    2    0    51    90 14.44  0.33  0.63  0.95
F    Ray Whitney               PHI    40    13    22    35    19    28    2    0    5    0    51    97 13.40  0.33  0.55  0.88
F    Alexei Yashin             NYI    40    13    25    38     7    16    3    0    1    0    73   125 10.40  0.33  0.63  0.95
F    Brendan Morrison          VAN    39    13    15    28    16    22    2    0    2    0    35    75 17.33  0.33  0.38  0.72
F    Adam Oates                ANA    38    13    18    31     1    18    4    2    1    0    55    88 14.77  0.34  0.47  0.82
F    Greg Johnson              NSH    44    12    15    27     0    16    5    0    1    0    63    96 12.50  0.27  0.34  0.61
F    Sergei Brylin              NJ    43    12    13    25     6    10    2    1    4    0    28    72 16.67  0.28  0.30  0.58
F    Vincent Damphousse         SJ    43    12    29    41    21    20    1    2    4    0    50   107 11.21  0.28  0.67  0.95
F    Adam Deadmarsh             LA    43    12    16    28     0    66    4    0    2    1   100    86 13.95  0.28  0.37  0.65
F    Pascal Dupuis             MIN    43    12    15    27   -10    29    6    0    5    0    50   101 11.88  0.28  0.35  0.63
F    Jeff Friesen               NJ    43    12    16    28    14    56    4    0    0    0    57   101 11.88  0.28  0.37  0.65
F    Jan Hrdina                PIT    43    12    10    22   -16    33    1    1    1    1    58    86 13.95  0.28  0.23  0.51
F    Petr Nedved               NYR    43    12    20    32     3    21    4    0    1    0    48   111 10.81  0.28  0.47  0.74
F    Yanic Perreault           MIN    43    12    13    25     6     8    2    0    1    1    38   100 12.00  0.28  0.30  0.58
F    Daniel Alfredsson         OTT    42    12    25    37     9    12    4    0    1    0    48   110 10.91  0.29  0.60  0.88
F    Chris Drury               COL    42    12    16    28    11    22    1    1    3    1    52    82 14.63  0.29  0.38  0.67
F    Slava Kozlov              TBL    42    12    13    25    -4    33    4    0    3    0    35    89 13.48  0.29  0.31  0.60
F    Keith Primeau             PHI    42    12    19    31    16    57    0    0    3    0    99    87 13.79  0.29  0.45  0.74
F    Mark Recchi               PHI    42    12    18    30    15    53    2    0    2    0    68    82 14.63  0.29  0.43  0.71
F    Brad Richards             TBL    42    12    21    33    -2    10    4    1    4    0    48    97 12.37  0.29  0.50  0.79
F    Robert Lang               WSH    40    12    17    29    -4    18    4    0    2    0    46    77 15.58  0.30  0.42  0.72
F    Pierre Turgeon            DAL    40    12    25    37     2    12    0    1    1    1    75    99 12.12  0.30  0.63  0.93
F    Dainius Zubrus            WSH    44    11    11    22    -8    41    6    0    1    0    34    97 11.34  0.25  0.25  0.50
F    Valeri Bure               COL    43    11    12    23     8    19    1    1    2    0    27    86 12.79  0.26  0.28  0.53
F    Sami Kapanen              CRL    43    11    24    35    -4    17    5    0    2    0    70   106 10.38  0.26  0.56  0.81
F    Daymond Langkow           PHO    43    11    18    29     7    14    2    0    3    0    58   128  8.59  0.26  0.42  0.67
F    Mike Leclerc              ANA    43    11    19    30   -13    66    4    1    2    0    93   100 11.00  0.26  0.44  0.70
F    Jozef Stumpel              LA    43    11    22    33     0    15    6    0    1    1    46    91 12.09  0.26  0.51  0.77
F    Dean McAmmond             CGY    42    11    11    22     2    29    1    0    1    1    84    86 12.79  0.26  0.26  0.52
F    Gary Roberts              TOR    42    11    19    30     6    85    3    0    2    0    96    88 12.50  0.26  0.45  0.71
F    Niklas Sundstrom          OTT    42    11    20    31    -5    25    5    0    3    0    61    96 11.46  0.26  0.48  0.74
F    Jason Allison              LA    41    11    21    32     6    40    2    1    2    0    71    76 14.47  0.27  0.51  0.78
F    Matt Cullen               ANA    41    11    16    27    -5    14    2    0    1    0    54   102 10.78  0.27  0.39  0.66
F    Martin Gelinas            CGY    41    11    17    28    -5    43    6    0    2    0    20    81 13.58  0.27  0.41  0.68
F    Todd White                DET    38    11    17    28   -14    33    5    0    2    0    69    71 15.49  0.29  0.45  0.74
F    Denis Arkhipov            NSH    45    10    11    21   -13    31    2    0    3    1    56   101  9.90  0.22  0.24  0.47
F    Trevor Linden             NSH    45    10    13    23     0    20    1    0    3    0    64    88 11.36  0.22  0.29  0.51
F    Ladislav Nagy             BUF    44    10    21    31     0    38    5    0    2    0    55    92 10.87  0.23  0.48  0.70
F    Petr Sykora               CRL    44    10    14    24    -1    13    2    0    2    1    46    96 10.42  0.23  0.32  0.55
F    Alex Tanguay              NYR    43    10    21    31    -1    25    1    0    0    0    54   107  9.35  0.23  0.49  0.72
F    David Vyborny             CLB    43    10    11    21   -13    43    3    0    0    0    31    99 10.10  0.23  0.26  0.49
F    Rob Zamuner               BOS    43    10     7    17     5    32    0    0    1    0    38    54 18.52  0.23  0.16  0.40
F    Rod Brind'Amour           DAL    42    10    13    23     0    24    1    0    2    0    88    89 11.24  0.24  0.31  0.55
F    Andrew Cassels            VAN    42    10    27    37     7    33    3    0    2    1    56    98 10.20  0.24  0.64  0.88
D    Ben Clymer                TBL    42    10    10    20    -4    39    5    0    2    0    79    91 10.99  0.24  0.24  0.48
F    Milan Hejduk              DAL    42    10    10    20     4    20    3    0    1    0    67    85 11.76  0.24  0.24  0.48
F    Saku Koivu                MTL    42    10    21    31    -9    12    2    0    3    0    83    97 10.31  0.24  0.50  0.74
F    Igor Larionov             OTT    42    10    28    38    -4    22    3    0    1    0    26    89 11.24  0.24  0.67  0.90
F    Marty Murray              PHI    42    10     6    16     4    14    1    0    0    0    28    55 18.18  0.24  0.14  0.38
F    Richard Park              MIN    42    10    15    25    -5    28    2    0    4    0    45    87 11.49  0.24  0.36  0.60
F    Justin Williams           FLD    42    10    21    31    -6    36    1    0    1    0    73    99 10.10  0.24  0.50  0.74
F    Alexei Morozov            PIT    41    10    12    22   -17    15    2    0    0    0    65    80 12.50  0.24  0.29  0.54
F    Brian Rolston             DET    40    10    14    24    -6    14    4    0    2    0    59    85 11.76  0.25  0.35  0.60
F    Bryan Smolinski            LA    40    10    16    26    11    57    3    0    5    0    65    87 11.49  0.25  0.40  0.65
F    Jeremy Roenick            PHI    38    10    22    32    13   146    1    0    4    0    89    87 11.49  0.26  0.58  0.84
F    Owen Nolan                VAN    30    10    19    29    12   128    2    0    2    0    63    58 17.24  0.33  0.63  0.97
F    Tim Connolly              BUF    44     9    32    41   -12    41    3    1    1    0    69    92  9.78  0.20  0.73  0.93
F    Curtis Brown              PHO    43     9     8    17    10    22    0    1    0    1    59    55 16.36  0.21  0.19  0.40
F    Kyle Calder               CHI    43     9     7    16     2    27    0    1    1    0    33    45 20.00  0.21  0.16  0.37
F    Andreas Dackell           MTL    43     9     9    18     6    24    2    0    2    0    27    59 15.25  0.21  0.21  0.42
F    Simon Gagne               ANA    43     9    12    21     3    16    3    0    1    0    48   100  9.00  0.21  0.28  0.49
F    Espen Knutsen             CLB    43     9    21    30   -11    38    0    1    2    0    78    75 12.00  0.21  0.49  0.70
F    Bill Muckalt              CLB    43     9     4    13    -5    30    2    1    1    1    60    55 16.36  0.21  0.09  0.30
F    Rob Niedermayer           CGY    43     9    16    25    -9    54    3    0    2    0    33   104  8.65  0.21  0.37  0.58
F    Randy Robitaille          PIT    43     9    20    29   -12    15    2    0    1    0    48    81 11.11  0.21  0.47  0.67
F    Marc Savard               CGY    43     9    19    28     0    16    0    0    3    0    50    86 10.47  0.21  0.44  0.65
F    Magnus Arvedson           OTT    42     9    15    24     8    46    0    1    0    0    58    55 16.36  0.21  0.36  0.57
F    Lubos Bartecko            FLD    42     9     9    18    -6    18    4    0    0    0    38    78 11.54  0.21  0.21  0.43
F    Kris Draper               DET    42     9    14    23     1    24    0    1    2    1    38    84 10.71  0.21  0.33  0.55
F    Olli Jokinen              FLD    42     9    15    24   -13    24    3    1    1    0    64    82 10.98  0.21  0.36  0.57
F    Trent Klatt               VAN    42     9     9    18     7    44    0    1    3    1    52    53 16.98  0.21  0.21  0.43
F    Cliff Ronning             BOS    42     9    17    26   -13    31    4    0    2    0    53    89 10.11  0.21  0.40  0.62
F    Scott Walker              VAN    42     9    19    28     2    58    2    0    1    0    73    89 10.11  0.21  0.45  0.67
F    Fredrik Modin             TBL    41     9    23    32    -3     8    2    0    1    0    45    67 13.43  0.22  0.56  0.78
F    Doug Weight               MTL    41     9    32    41    12    21    1    0    1    0    86    99  9.09  0.22  0.78  1.00
F    Bates Battaglia           CRL    40     9    17    26    -1    28    1    0    2    0    63    64 14.06  0.23  0.42  0.65
F    Erik Cole                 CRL    37     9    19    28    11    83    1    0    2    0    98    93  9.68  0.24  0.51  0.76
F    Vitali Yachmenev          NSH    45     8     6    14    -1     8    2    0    0    0    34    57 14.04  0.18  0.13  0.31
F    Krys Kolanos              BUF    44     8    18    26     4    85    3    2    1    0    40    64 12.50  0.18  0.41  0.59
F    Jason Arnott              COL    43     8     8    16    11    30    2    0    1    0    38    52 15.38  0.19  0.19  0.37
F    P.J. Axelsson              LA    43     8     8    16     7    10    0    0    0    0    28    43 18.60  0.19  0.19  0.37
F    Stu Barnes                BOS    43     8    14    22     8    28    2    0    1    0    43    69 11.59  0.19  0.33  0.51
F    Bobby Holik               COL    43     8    18    26     6    62    4    0    1    0   109    82  9.76  0.19  0.42  0.60
F    Tomi Kallio               ATL    43     8    28    36    -6    22    4    0    0    0    33    84  9.52  0.19  0.65  0.84
D    Igor Kravchuk             CGY    43     8    13    21    -3    23    5    1    0    0    38    64 12.50  0.19  0.30  0.49
F    Eric Lindros              NYR    43     8    29    37    18   115    2    2    1    1   109    72 11.11  0.19  0.67  0.86
F    Ville Nieminen            PIT    43     8    10    18   -12    23    2    0    0    0    83    77 10.39  0.19  0.23  0.42
F    Billy Tibbetts            PIT    43     8     6    14     1   196    1    0    0    0   101    51 15.69  0.19  0.14  0.33
F    Peter Bondra              NYI    42     8    16    24    11    20    1    0    2    0    20    82  9.76  0.19  0.38  0.57
F    Radek Bonk                OTT    42     8    22    30    10    20    2    1    1    0    85    96  8.33  0.19  0.52  0.71
F    Shayne Corson             TOR    42     8     8    16    14   127    1    1    2    0    75    40 20.00  0.19  0.19  0.38
F    Jiri Dopita               DET    42     8    10    18   -17    29    4    0    1    0    41    80 10.00  0.19  0.24  0.43
F    Brenden Morrow            DAL    42     8    10    18     5    47    0    0    0    0    60    48 16.67  0.19  0.24  0.43
F    Shane Willis              PHI    42     8     8    16     1    35    3    1    2    0    20    57 14.04  0.19  0.19  0.38
F    Jonas Hoglund             TOR    41     8    21    29     9    14    2    0    1    0    33    85  9.41  0.20  0.51  0.71
F    Peter Worrell             FLD    41     8    11    19    -3    89    1    0    1    0   126    73 10.96  0.20  0.27  0.46
D    Bryan McCabe              TOR    35     8    17    25     8    54    2    0    0    0   122    73 10.96  0.23  0.49  0.71
F    Jeff Halpern              WSH    46     7     7    14    -7    20    1    1    1    0    32    48 14.58  0.15  0.15  0.30
F    Dany Heatley              ATL    46     7    26    33    -1    31    2    0    0    0    85    85  8.24  0.15  0.57  0.72
D    Frantisek Kaberle         ATL    46     7    14    21    -4    31    0    0    1    0   103    74  9.46  0.15  0.30  0.46
F    David Legwand             NSH    45     7    17    24     0    27    1    0    1    0    41    85  8.24  0.16  0.38  0.53
F    Darren McCarty            ATL    45     7    17    24     3    88    2    0    1    1    98    73  9.59  0.16  0.38  0.53
D    Sergei Gonchar             SJ    43     7    20    27     8    38    2    1    1    0    55   104  6.73  0.16  0.47  0.63
F    Adam Graves                SJ    43     7     6    13    -3    24    4    1    0    0    61    57 12.28  0.16  0.14  0.30
F    Ian Laperriere             LA    43     7     8    15     3   185    0    2    2    0   123    60 11.67  0.16  0.19  0.35
F    John Madden                NJ    43     7    20    27     5    18    1    0    1    0    25    85  8.24  0.16  0.47  0.63
F    Scott Mellanby            CGY    43     7    27    34    -2    94    3    0    0    0   102    88  7.95  0.16  0.63  0.79
D    Teppo Numminen            PHO    43     7    34    41    15    12    2    0    1    1    90    69 10.14  0.16  0.79  0.95
F    Michael Nylander          CHI    43     7    14    21   -12    34    1    0    2    0    52   116  6.03  0.16  0.33  0.49
F    Luc Robitaille             SJ    43     7    12    19    -1     8    2    0    1    0    33    59 11.86  0.16  0.28  0.44
D    Adam Foote                DAL    42     7    10    17    -2    64    2    0    1    1   173    88  7.95  0.17  0.24  0.40
D    Kim Johnsson              PHI    42     7    19    26     8    34    4    0    1    0    93    91  7.69  0.17  0.45  0.62
F    Tyson Nash                STL    42     7    10    17     3   238    0    3    0    0   117    56 12.50  0.17  0.24  0.40
D    Mattias Ohlund            VAN    42     7    15    22     1    32    2    0    1    0    58    80  8.75  0.17  0.36  0.52
D    Sandis Ozolinsh           COL    42     7    15    22    15    18    0    0    1    0    35    97  7.22  0.17  0.36  0.52
D    Wade Redden               OTT    42     7    16    23     9    52    1    0    0    0   106    96  7.29  0.17  0.38  0.55
F    Byron Ritchie             FLD    42     7     4    11   -18    65    1    2    2    0    64    48 14.58  0.17  0.10  0.26
D    Sergei Fedorov            EDM    41     7    17    24     1    45    1    0    1    0    34   109  6.42  0.17  0.41  0.59
F    Scott Thornton            TOR    40     7     5    12    15   196    0    1    2    0    56    55 12.73  0.17  0.13  0.30
F    Glen Metropolit           WSH    46     6    11    17    -5    27    0    0    0    1    57    60 10.00  0.13  0.24  0.37
F    Martin Erat               NSH    45     6     2     8    -5    25    0    0    1    0    13    29 20.69  0.13  0.04  0.18
F    Steve Konowalchuk         WSH    44     6    25    31   -12    70    3    1    1    0   116    71  8.45  0.14  0.57  0.70
D    Rob Blake                 COL    43     6    21    27    16    49    1    1    3    0   140    97  6.19  0.14  0.49  0.63
F    Marc Chouinard            ANA    43     6    12    18    -1    46    2    0    2    0    45    38 15.79  0.14  0.28  0.42
D    Sylvain Cote              WSH    43     6    11    17    -1    28    3    0    1    0    48    52 11.54  0.14  0.26  0.40
F    Mariusz Czerkawski        COL    43     6     8    14    12    23    1    0    1    0    37    47 12.77  0.14  0.19  0.33
F    Hnat Domenichelli         MIN    43     6    17    23     6    14    0    0    1    0    35    90  6.67  0.14  0.40  0.53
F    Valeri Kamensky            NJ    43     6     5    11     3     4    2    0    1    0    13    42 14.29  0.14  0.12  0.26
D    Filip Kuba                MIN    43     6    14    20    -6    59    2    0    2    0   100    83  7.23  0.14  0.33  0.47
D    Al MacInnis               BOS    43     6    21    27    -3    50    2    0    2    0    99    88  6.82  0.14  0.49  0.63
D    Danil Markov              PHO    43     6    19    25    14    48    3    0    1    0   110    95  6.32  0.14  0.44  0.58
F    Oleg Petrov               COL    43     6    15    21     5    37    1    1    1    0    15    46 13.04  0.14  0.35  0.49
D    Chris Pronger              SJ    43     6    30    36     4   106    1    0    0    0   139    97  6.19  0.14  0.70  0.84
F    Martin Rucinsky           NYR    43     6    14    20     2    10    1    0    1    0    33    48 12.50  0.14  0.33  0.47
F    P.J. Stock                BOS    43     6     1     7     2    56    0    0    1    1    38    26 23.08  0.14  0.02  0.16
D    Colin White                NJ    43     6    14    20     3   128    2    0    1    0   115    77  7.79  0.14  0.33  0.47
F    Zdeno Ciger               FLD    42     6    16    22   -15    61    1    1    0    0    33   108  5.56  0.14  0.38  0.52
F    Dallas Drake              STL    42     6    13    19     2    75    1    0    2    0    84    73  8.22  0.14  0.31  0.45
F    Mike Fisher               OTT    42     6     6    12     0    26    2    1    1    0    25    40 15.00  0.14  0.14  0.29
D    Ed Jovanovski             VAN    42     6    13    19    10   108    1    0    1    0   109    68  8.82  0.14  0.31  0.45
F    Claude Lapointe           NYI    42     6     6    12     7    55    1    1    0    0    69    68  8.82  0.14  0.14  0.29
F    Martin St. Louis          TBL    42     6    15    21     1    20    1    0    0    0    42    78  7.69  0.14  0.36  0.50
F    Chris Neil                OTT    42     6     3     9     3    70    0    0    2    0    50    22 27.27  0.14  0.07  0.21
D    Mike Rathje                SJ    42     6    10    16     4    36    1    0    2    0    74    52 11.54  0.14  0.24  0.38
F    Pat Verbeek               DAL    42     6     8    14     5    30    1    0    1    0    35    30 20.00  0.14  0.19  0.33
D    Dimitri Yushkevich        TOR    42     6    12    18     9    62    1    0    2    0    82    65  9.23  0.14  0.29  0.43
D    Chris Chelios              SJ    41     6    11    17     6    83    2    0    1    1   110    56 10.71  0.15  0.27  0.41
F    Andrew Brunette           STL    40     6    25    31    -4    10    3    0    2    0    50    91  6.59  0.15  0.63  0.78
F    Steven Reinprecht         STL    40     6    18    24    -3    48    3    0    1    0    31    78  7.69  0.15  0.45  0.60
F    Kirk Maltby               DET    39     6     7    13     3    43    1    0    0    0    83    48 12.50  0.15  0.18  0.33
F    Kris Beech                PIT    43     5     4     9    -6    14    1    1    0    0    31    38 13.16  0.12  0.09  0.21
F    Mark Bell                 CHI    43     5     5    10   -12     8    1    1    1    0    21    25 20.00  0.12  0.12  0.23
F    Christian Berglund         NJ    43     5     4     9     2    16    0    0    1    0    41    36 13.89  0.12  0.09  0.21
D    Bret Hedican              CRL    43     5    16    21    -4    47    3    0    1    0    98    93  5.38  0.12  0.37  0.49
D    Sean Hill                 CRL    43     5    18    23     0    35    4    0    1    0   125    81  6.17  0.12  0.42  0.53
F    Tony Hrkac                MTL    43     5    12    17     2    20    2    0    0    0    44    58  8.62  0.12  0.28  0.40
D    Alexander Karpovtsev      CHI    43     5    10    15    -1    42    1    0    1    0    40    71  7.04  0.12  0.23  0.35
D    Janne Laukkanen           PIT    43     5    11    16   -15    58    3    2    2    0    88    79  6.33  0.12  0.26  0.37
D    Paul Mara                 PIT    43     5    13    18   -18    38    2    0    0    0    51    90  5.56  0.12  0.30  0.42
F    Randy McKay               MTL    43     5     0     5     3    31    0    0    2    0    25    21 23.81  0.12  0.00  0.12
D    Fredrik Olausson          ANA    43     5    14    19   -15    37    1    0    2    1    30    52  9.62  0.12  0.33  0.44
F    Mike Ricci                 SJ    43     5     9    14     0    27    1    0    1    0    41    43 11.63  0.12  0.21  0.33
F    Patrik Stefan             ATL    43     5     2     7   -18    15    1    1    0    0    18    45 11.11  0.12  0.05  0.16
D    Lubomir Visnovsky          LA    43     5    14    19     9    93    1    0    0    0    35    50 10.00  0.12  0.33  0.44
F    Jamie Wright              CGY    43     5     4     9    -6    12    1    0    2    0     4    12 41.67  0.12  0.09  0.21
D    Greg deVries              NYR    43     5    23    28    10    47    3    0    1    0   114    77  6.49  0.12  0.53  0.65
F    Kevyn Adams               TBL    42     5     4     9    -2    32    0    0    1    0    60    44 11.36  0.12  0.10  0.21
